Proven Track Record Across Leading Energy Operators.
Over the years, DE COON SERVICES LIMITED has successfully executed numerous projects in power systems, rotating equipment maintenance, and integrated field services.
Our clients include top-tier IOCs and NOCs such as CHEVRON, RAEC, SNEPCo, HEOSL and ARADEL, AGIP, TOTAL ENERGIES, NPDC, WRPC, FRONTIER ENERGY, BELEMA OIL, SEPLAT, ADDAX PETROLEUM, and H.H.O.G.
Each engagement reflects our dedication to engineering excellence, compliance, and reliability — ensuring continuous operation across diverse oil & gas and energy infrastructures.
CHEVRON NIGERIA LIMITED
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | Global Maintenance / Operation of Caterpillar / Perkins and Driven Equipment | 2016 – Date | GMC / OEM |
| 2 | Provision of Instrumentation, Electrical, Mechanical Equipment Services | 2017 – Date | IEME |
| 3 | Provision of Caterpillar Equipment and Engine Maintenance Services | 2017 – Date | SME |
| 4 | Supply of Gas and Diesel Caterpillar Generators | 2017 – Date | Procurement |
| 5 | Supply of Various Parts for Routine Maintenance Operations | 2017 – Date | Procurement |
RAEC
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | Provision of Corporate Maintenance of Caterpillar Engines | 2023 – Date | |
| 2 | Global Maintenance / Operation of Caterpillar, Perkins, and Driven Equipment | 2016 – 2019 | |
| 3 | Maintenance and Repair of Caterpillar Engines (Drivers for Pump and Gensets) | Ongoing | |
| 4 | Mechanical Repairs / Intervention Services in PHC IA & RA | Ongoing | |
| 5 | Supply of Caterpillar Spares to Egbema District - East | 2014 – 2018 | |
| 6 | Price Agreement for Supply of Caterpillar Spares | 2010 – 2015 |
SNEPCO
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | Provision of Maintenance and Intervention Services for CAT Engines on BONGA FPSO | 2024 – Date | |
| 2 | Provision of Maintenance, Engineering & Project Support Services (MEPSS) | 2024 – Date |
HEOSL
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | Procurement, Installation & Commissioning of one unit each of 200KVA and 350 KVA Gas Generators for Afiesere and Kokomo | 2021 – 2023 |
NNPC
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | Maintenance of Gas Generators A & B in OML 116 | ||
| 2 | Maintenance of Gas Generators C & Emergency Diesel Generator (EDG) in OML 116 Agbara IGO Unit Area |
AGIP / NAOC
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | Provision of Corporate Maintenance of Caterpillar Engines | 2023 – Date | |
| 2 | Global Maintenance / Operation of Caterpillar, Perkins, and Driven Equipment | 2016 – 2019 | |
| 3 | Maintenance and Repair of Caterpillar Engines (Drivers for Pump and Gensets) | Ongoing | |
| 4 | Mechanical Repairs / Intervention Services in PHC IA & RA | Ongoing | |
| 5 | Supply of Caterpillar Spares to Egbema District - East | 2014 – 2018 | |
| 6 | Price Agreement for Supply of Caterpillar Spares | 2010 – 2015 |
TOTAL ENERGIES
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | GMC on All Rotating Equipment | 1999 – 2005 | GMC / OEM |
| 2 | Supply of Internal Combustion Coolants for Production Operations | 2014 – 2017 | Procurement |
| 3 | Supply of Various Mechanical and Electrical Tools | 2014 – 2017 | Procurement |
| 4 | Supply of Various Generator Spare Parts | 2014 – 2017 | Procurement |
NEPL / NPDC
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | Supply & Installation of Diesel Caterpillar Generators | 2009 | GMC / OEM |
| 2 | Call-out Intervention on Caterpillar Generators & Drivers (Egbema East & West) | 2010 – 2011 | GMC / OEM |
| 3 | Supply of Critical & Running Parts (Caterpillar, ENSCO, National Oilwell) | 2011 – 2016 | GMC / OEM |
| 4 | Supply of Various ENSCO Pump Materials | 2010 | Procurement |
| 5 | Supply of Various Caterpillar Parts | 2010 – Date | Procurement |
| 6 | Maintenance of Emergency Gas Generators for OML 116 | 2020 – Date | EPIC & EPCM |
WARRI REFINING & PETROCHEMICAL COMPANY (WRPC)
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | Supply of GE Spare Parts for Turnaround Maintenance | 2011 | Procurement |
| 2 | Supply of Various Spare Parts | 2014 | Procurement |
FRONTIER ENERGY
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | Blanket Contract for the Supply of Various Critical Caterpillar & Perkins Parts | 2014 | Procurement |
BELEMA OIL PRODUCING LIMITED
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | Contract for Repairs and Overhaul of Gas Generators | 2023 | EPIC & EPCM |
SEPLAT ENERGY
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | Procurement of Top-End Overhaul Spares | 2020 – Date | EPIC & EPCM |
| 2 | Procurement of Caterpillar Engine Overhaul Spares | 2020 – Date | EPIC & EPCM |
ADDAX PETROLEUM LIMITED
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | Provision of Caterpillar Equipment and Engine Maintenance Services | 2017 – Date | SME |
| 2 | Supply of Gas and Diesel Caterpillar Generators | 2017 – Date | Procurement |
| 3 | Provision of Marine Vessel | 2012 | Marine Vessel |
| 4 | Integrity & Specialized Pipeline Inspection & Maintenance Services | 2016 – 2018 | Pipeline |
| 5 | General Facility Maintenance | 2012 – 2014 | Civil Construction |
| 6 | Supply & Installation of Gas and Diesel Generators | 2017 – 2018 | EPIC |
H.H.O.G
| S/N | Project Details | Project Date | Category |
|---|---|---|---|
| 1 | Supply of Caterpillar Gas Driven Generating Set | 2021 – Date | Procurement |
| 2 | Supply of Various Caterpillar Spare Parts | 2021 – Date | Procurement |
